
T: William Younghans
1 (1)
1
T: William Younghans
Age: 6 Wgt: 8-8 Eq: (l)
Date | Crs | Res | Btn | Type | Dis | Eq | Jockey | Odds |
17 Feb 23 | Aqu | 6/7 | 10.55 | CLM | 1m | (b+l) | Gherson (Jason) Huayas (7) | 11.6 |
30 Dec 22 | Aqu | 6/8 | 17.25 | ALW | 1m | (b+l) | Heman K. Harkie | 58.75 |
4 Dec 22 | Aqu | 5/6 | 9.35 | ALW | 1m | (b+l) | Heman K. Harkie | 20.7 |
4 Nov 22 | Aqu | 6/7 | 19.75 | ALW | 1m | (b+l) | Jose Antonio Gomez (5) | 22.9 |
9 Oct 22 | Baq | 6/7 | 13.5 | ALW | 1m | (b+l) | Heman K. Harkie | 28.75 |

T: Robert N. Falcone, Jr.
2 (2)
2
T: Robert N. Falcone, Jr.
Age: 5 Wgt: 8-1 Eq: (l)
Date | Crs | Res | Btn | Type | Dis | Eq | Jockey | Odds |
18 Feb 23 | Aqu | 5/8 | 10.1 | CLM | 6f | (b+l) | Jose Lezcano | 3.85 |
6 Jan 23 | Aqu | 6/8 | 14.0 | ALW | 6f | (b+l) | Eric Cancel | 8.9 |
15 Dec 22 | Aqu | 5/8 | 10.5 | ALW | 7f | (b+l) | Jose Lezcano | 3.8 |
16 Nov 22 | Fl | 1/9 | 0.0 | ALW | 6f | (b+l) | John R. Davila, Jr. | 1.45f |
4 Nov 22 | Aqu | 1/7 | 0.0 | CLM | 6f | (b+l) | Trevor McCarthy | 2.25f |

T: Randi Persaud
3 (3)
3
T: Randi Persaud
Age: 4 Wgt: 8-11 Eq: (l)
Date | Crs | Res | Btn | Type | Dis | Eq | Jockey | Odds |
24 Mar 23 | Aqu | 2/10 | 5.75 | CLM | 1m | (b+l) | Romero Ramsay Maragh | 18.5 |
19 Feb 23 | Aqu | 5/7 | 11.75 | CLM | 7f | (b+l) | Luis A. Rodriguez Castro | 15.5 |
9 Feb 23 | Aqu | 6/6 | 15.05 | ALW | 7f | (b+l) | Luis A. Rodriguez Castro | 13.6 |
22 Jan 23 | Aqu | 5/6 | 23.75 | ALW | 1m | (b+l) | Luis A. Rodriguez Castro | 12.7 |
15 Jan 23 | Aqu | 1/7 | 0.0 | CLM | 1m | (b+l) | Luis A. Rodriguez Castro | 11.7 |

T: Peter R. Walder
4 (4)
4
T: Peter R. Walder
Age: 7 Wgt: 8-8 Eq: (b+l)
Date | Crs | Res | Btn | Type | Dis | Eq | Jockey | Odds |
24 Mar 23 | Aqu | 4/10 | 6.8 | CLM | 1m | (l) | Trevor McCarthy | 8.6 |
17 Feb 23 | Aqu | 4/7 | 4.55 | CLM | 1m | (l) | Andre Shivnarine Worrie | 5.1 |
10 Feb 23 | Aqu | 4/7 | 8.25 | CLM | 6 1/2f | (l) | Andre Shivnarine Worrie | 22.1 |
30 Dec 22 | Aqu | 9/9 | 27.5 | AOC | 1m | (b+l) | Eric Cancel | 41.0 |
11 Dec 22 | Aqu | 7/8 | 12.5 | STR | 7f | (l) | Kendrick Carmouche | 5.7 |

T: Oscar S. Barrera, III
5 (5)
5
T: Oscar S. Barrera, III
Age: 6 Wgt: 8-11 Eq: (l)
Date | Crs | Res | Btn | Type | Dis | Eq | Jockey | Odds |
20 Feb 23 | Aqu | 1/5 | 0.0 | CLM | 1m | (l) | Dylan Davis | 2.45f |
29 Jan 23 | Aqu | 3/7 | 4.25 | CLM | 7f | (l) | Dylan Davis | 6.9 |
13 Jan 23 | Aqu | 4/6 | 10.25 | STR | 1m | (l) | Dylan Davis | 12.1 |
10 Dec 22 | Aqu | 3/6 | 9.75 | STR | 1m | (l) | Jose Antonio Gomez (5) | 15.3 |
28 Oct 22 | Baq | 1/7 | 0.0 | CLM | 1m | (l) | Dylan Davis | 4.7 |

T: Mertkan Kantarmaci
6 (6)
6
T: Mertkan Kantarmaci
Age: 7 Wgt: 8-8 Eq: (l)
Date | Crs | Res | Btn | Type | Dis | Eq | Jockey | Odds |
19 Feb 23 | Aqu | 7/7 | 15.25 | CLM | 7f | (b+l) | Eric Cancel | 9.0 |
10 Nov 22 | Aqu | 3/5 | 4.0 | CLM | 1m | (b+l) | Eric Cancel | 4.35 |
28 Oct 22 | Baq | 4/8 | 4.8 | CLM | 7f | (b+l) | Eric Cancel | 5.5 |
3 Jul 22 | Bel | 2/5 | 2.25 | CLM | 6f | (b+l) | Joel Rosario | 2.5f |
2 Jun 22 | Bel | 3/8 | 2.5 | CLM | 1 1/16m | (b+l) | Joel Rosario | 7.5 |

T: Gustavo Rodriguez
7 (7)
7
T: Gustavo Rodriguez
Age: 7 Wgt: 8-8 Eq: (l)
Date | Crs | Res | Btn | Type | Dis | Eq | Jockey | Odds |
19 Feb 23 | Aqu | 2/7 | 3.5 | CLM | 7f | (l) | Dylan Davis | 6.8 |
14 Oct 22 | Baq | 2/6 | 8.0 | CLM | 6f | (l) | Jose Lezcano | 4.95 |
18 Aug 22 | Sar | 4/6 | 19.75 | AOC | 1m | (l) | Jose Lezcano | 12.6 |
15 Jul 22 | Sar | 5/9 | 10.75 | AOC | 6 1/2f | (l) | Jose Lezcano | 16.2 |
2 Jun 22 | Bel | 4/6 | 10.5 | AOC | 1m | (l) | Jose Lezcano | 6.1 |

T: Jeffrey S. Englehart
8 (8)
8
T: Jeffrey S. Englehart
Age: 8 Wgt: 8-8 Eq: (l)
Date | Crs | Res | Btn | Type | Dis | Eq | Jockey | Odds |
17 Feb 23 | Aqu | 2/7 | 2.5 | CLM | 1m | (b+l) | Dylan Davis | 3.4f |
15 Jan 23 | Aqu | 2/5 | 2.25 | CLM | 1m | (b+l) | Manuel Franco | 2.2f |
11 Oct 22 | Prx | 5/8 | 12.25 | STR | 1m | (b+l) | Silvestre Gonzalez | 7.7 |
5 Aug 22 | Sar | 3/5 | 5.0 | SHP | 7f | (b+l) | Trevor McCarthy | 8.1 |
25 Jun 22 | Mth | 2/7 | 4.5 | SOC | 1m 70y | (b+l) | Hector Rafael Diaz, Jr. | 4.2 |
This product was created with data that was supplied by and is proprietary to Equibase Company LLC. All rights reserved. Unauthorized reuse of this data Is expressly prohibited.
Data provided or compiled by Equibase Company LLC generally are accurate but errors and omissions occur as a result of incorrect data received from others, mistakes in processing and other causes. Timeform Limited and Equibase Company LLC disclaim responsibility for the consequences, if any, of such errors, but would appreciate having any such errors called to their attention.